System Logs & Audit Trail
System Logs
| Timestamp | Level | Action | User/Admin | Details | IP Address |
|---|---|---|---|---|---|
| Feb 10, 2024 16:30:15 | Info | Session Started | John Doe (User) | Session #SES001 - Cubicle #5 - 15 min | 192.168.1.100 |
| Feb 10, 2024 16:00:22 | Success | Payment Processed | Jane Smith (User) | Transaction #TXN002 - £18.00 - Stripe | 192.168.1.101 |
| Feb 10, 2024 15:45:10 | Warning | 24-Hour Rule Override | Mary Johnson (Admin) | User #1001 - Reason: Customer service exception | 192.168.1.105 |
| Feb 10, 2024 14:30:45 | Success | User Registration | Bob Johnson (User) | New user registered - Phone: +1 (555) 345-6789 | 192.168.1.102 |
| Feb 10, 2024 13:15:30 | Error | Payment Failed | Alice Williams (User) | Transaction #TXN004 - Card declined - Insufficient funds | 192.168.1.103 |
| Feb 10, 2024 12:00:15 | Info | Cubicle Status Changed | David Brown (Admin) | Cubicle #3 - Status changed to "Maintenance Required" | 192.168.1.106 |
| Feb 10, 2024 11:30:50 | Success | Admin Created | John Smith (Super Admin) | New admin created - mary.johnson@tanningkiosk.com (Manager) | 192.168.1.107 |
| Feb 10, 2024 10:15:25 | Warning | UV Lamp Replacement Due | System | Cubicle #3 - UV lamp hours: 980/1000 | N/A |
| Feb 10, 2024 09:00:10 | Info | Settings Updated | John Smith (Super Admin) | Payment gateway settings updated | 192.168.1.107 |
| Feb 9, 2024 23:45:30 | Success | Report Generated | Mary Johnson (Admin) | Revenue report generated - Jan 2024 - PDF | 192.168.1.105 |
1,245
Info Logs
45
Warnings
23
Errors
2,156
Success Logs